Size Guide
Abayas are sized by length; dresses and trousers by bust, waist and hip.
Flats & sandals — EU sizes
| EU | UK | Foot length (cm) |
|---|---|---|
| 36 | 3 | 23 |
| 37 | 4 | 23.7 |
| 38 | 5 | 24.3 |
| 39 | 6 | 25 |
| 40 | 6.5 | 25.7 |
| 41 | 7.5 | 26.3 |
Measure in the evening, heel to longest toe.
Dresses, tunics & trousers
| Size | Bust (inch) | Waist (inch) | Hip (inch) |
|---|---|---|---|
| S | 36 | 30 | 40 |
| M | 38 | 32 | 42 |
| L | 40 | 34 | 44 |
| XL | 42 | 36 | 46 |
| XXL | 44 | 38 | 48 |
Relaxed, modest cuts — between sizes, choose the bigger one.
Abayas — by length
| Size | Length (inch) | Bust (inch) | Sleeve (inch) |
|---|---|---|---|
| 52 | 52 | 42 | 22 |
| 54 | 54 | 44 | 22.5 |
| 56 | 56 | 46 | 23 |
| 58 | 58 | 48 | 23.5 |
| 60 | 60 | 50 | 24 |
Pick the length from your shoulder to the floor, in your usual shoes.